History of the Lake Hondah POA Board of Directors & Officers
| Name | Date | Term Type | Date of Term | Officer | Appt Date | Comments |
|---|---|---|---|---|---|---|
| Jason Karol | 2026-2027 | A | 2024-2027 | 10/29/2025 | ||
| Desmond Duncker | 2026-2027 | B | 2025-2028 | |||
| Frank M Kralik | 2026-2027 | B | 2025-2028 | |||
| OPEN | 2026-2027 | C | 2026-2029 | |||
| OPEN | 2026-2027 | C | 2026-2029 | |||
| Don Narup | 2026-2027 | Z | Treasurer | |||
| Vacant | 2026-2027 | Z | Secretary | |||
| 2026-2027 Count | 7 | |||||
| Jason Karol | 2025-2026 | A | 2024-2027 | 10/29/2025 | ||
| Desmond Duncker | 2025-2026 | B | 2025-2028 | President | ||
| Frank M Kralik | 2025-2026 | B | 2025-2028 | |||
| Ashley DeCoux | 2025-2026 | C | 2023-2026 | Vice-President | ||
| Raymond Jacques | 2025-2026 | C | 2023-2026 | |||
| Don Narup | 2025-2026 | Z | Treasurer | |||
| Vacant | 2025-2026 | Z | Secretary | Minutes completed via AI Recording | ||
| 2025-2026 Count | 7 | |||||
| Ken Brown | 2024-2025 | A | 2024-2027 | |||
| Rita Verlotta | 2024-2025 | B | 2022-2025 | Secretary | ||
| Tisha Allen | 2024-2025 | B | 2022-2025 | 7/1/2024 | ||
| Ashley DeCoux | 2024-2025 | C | 2023-2026 | President | ||
| Raymond Jacques | 2024-2025 | C | 2023-2026 | |||
| Desmond Duncker | 2024-2025 | Z | Treasurer | |||
| 2024-2025 Count | 6 | |||||
| Desmond Duncker | 2023-2024 | A | 2021-2024 | VP/Treasurer | ||
| Rita Verlotta | 2023-2024 | B | 2022-2025 | Secretary | ||
| Joe Lamaire | 2023-2024 | B | 2022-2025 | President | ||
| Ashley DeCoux | 2023-2024 | C | 2023-2026 | |||
| Vacant | 2023-2024 | C | 2023-2026 | |||
| 2023-2024 Count | 5 | |||||
| Desmond Duncker | 2022-2023 | A | 2021-2024 | VP/Treasurer | ||
| Rita Verlotta | 2022-2023 | B | 2022-2025 | Secretary | ||
| Joe Lamaire | 2022-2023 | B | 2022-2025 | Asst. Treasurer | ||
| Kit Lamaire | 2022-2023 | C | 2020-2023 | President | ||
| Vacant | 2022-2023 | C | 2020-2023 | |||
| 2022-2023 Count | 5 | |||||
| Desmond Duncker | 2021-2022 | A | 2021-2024 | VP/Treasurer | ||
| Rita Verlotta | 2021-2022 | B | 2019-2022 | Secretary | 11/1/2020 | |
| Vacant | 2021-2022 | B | 2019-2022 | |||
| Kit Lamaire | 2021-2022 | C | 2020-2023 | President | ||
| Veronica Hast | 2021-2022 | C | 2020-2023 | Asst. Treasurer | ||
| 2021-2022 Count | 5 | |||||
| Tisha Allen | 2020-2021 | A | 2018-2021 | Secretary | ||
| Rita Verlotta | 2020-2021 | B | 2019-2022 | 11/1/2020 | ||
| Vacant | 2020-2021 | B | 2019-2022 | |||
| Sandy Roberts | 2020-2021 | B | 2019-2022 | Resigned 2020-08 | ||
| Diane Jacques | 2020-2021 | B | 2019-2022 | President | Resigned 2020-11 | |
| Kit Lamaire | 2020-2021 | C | 2020-2023 | |||
| Veronica Hast | 2020-2021 | C | 2020-2023 | 7/1/2020 | ||
| 2020-2021 Count | 7 | |||||
| Tisha Allen | 2019-2020 | A | 2018-2021 | Secretary | ||
| Diane Jacques | 2019-2020 | B | 2019-2022 | |||
| Sandy Roberts | 2019-2020 | B | 2019-2022 | 7/1/2029 | ||
| Gordon Roberts | 2019-2020 | C | 2017-2020 | President | ||
| Desmond Duncker | 2019-2020 | C | 2017-2020 | VP/Treasurer | 2/1/2018 | |
| 2019-2020 Count | 5 | |||||
| Tisha Allen | 2018-2019 | A | 2018-2021 | Secretary | ||
| Raymond Jacques | 2018-2019 | B | 2016-2019 | President | ||
| Sandy Roberts | 2018-2019 | B | 2016-2019 | |||
| Gordon Roberts | 2018-2019 | C | 2017-2020 | VP/Treasurer | ||
| Desmond Duncker | 2018-2019 | C | 2017-2020 | Asst. Treasurer | 2/1/2018 | |
| Diane Jacques | 2018-2019 | Z | Secretary | |||
| 2018-2019 Count | 6 | |||||
| Diane Jacques | 2017-2018 | A | 2015-2018 | Secretary | ||
| Raymond Jacques | 2017-2018 | B | 2016-2019 | President | ||
| Sandy Roberts | 2017-2018 | B | 2016-2019 | |||
| Gordon Roberts | 2017-2018 | C | 2017-2020 | Treasurer | ||
| Desmond Duncker | 2017-2018 | C | 2017-2020 | 2/1/2018 | ||
| 2017-2018 Count | 5 | |||||
| Diane Jacques | 2016-2017 | A | 2015-2018 | |||
| Raymond Jacques | 2016-2017 | B | 2016-2019 | President | ||
| Sandy Roberts | 2016-2017 | B | 2016-2019 | |||
| Gordon Roberts | 2016-2017 | C | 2014-2017 | Treasurer | ||
| Vacant | 2016-2017 | C | 2014-2017 | |||
| 2016-2017 Count | 5 | |||||
| Diane Jacques | 2015-2016 | A | 2015-2018 | |||
| Eileen Orisak | 2015-2016 | B | 2013-2016 | |||
| Gordon Roberts | 2015-2016 | B | 2013-2016 | Treasurer | ||
| Tom Vadeboncoeur | 2015-2016 | C | 2014-2017 | President | Resigned. | |
| Susan Yavorski | 2015-2016 | C | 2014-2017 | Resigned. | ||
| 2015-2016 Count | 5 | |||||
| Raymond Jacques | 2014-2015 | President | ||||
| Susan Yavorski | 2014-2015 | |||||
| Eileen Orisak | 2014-2015 | |||||
| Tom Vadeboncoeur | 2014-2015 | |||||
| Gordon Roberts | 2014-2015 | Treasurer | ||||
| Diane Jacques | 2014-2015 | Secretary | ||||
| 2014-2015 Count | 6 | |||||
| Don Narup | 2012-2013 | 2012-2015 | President | |||
| Raymond Jacques | 2012-2013 | 201?-2014 | Vice-President | |||
| Diane Jacques | 2012-2013 | 201?-2014 | Secretary | |||
| Beth Stoneburner | 2012-2013 | 201?-2013 | Treasurer | |||
| 2012-2013 Count | 4 | |||||
| Mack Tobias | 2010-2011 | President | ||||
| Angie Holladay | 2010-2011 | VP/Treasurer | ||||
| Beth Stoneburner | 2010-2011 | Secretary | ||||
| Raymond Jacques | 2010-2011 | |||||
| Penny Mann | 2010-2011 | Resigned to move to town) | ||||
| Kay Tiddy | 2010-2011 | (Resigned) | ||||
| 2010-2011 Count | 6 | |||||
| Mack Tobias | 2009-2010 | 201?-2012 | President | |||
| Penny Mann | 2009-2010 | 201?-2010 | VP/Treasurer | |||
| Raymond Jacques | 2009-2010 | 201?-2011 | ||||
| Angie Holladay | 2009-2010 | 201?-2010 | ||||
| Kay Tiddy | 2009-2010 | 201?-2011 | ||||
| Beth Stoneburner | 2009-2010 | Secretary | ||||
| 2009-2010 Count | 6 | |||||
| Gordon Roberts | 2006-2009 | President | ||||
| 2006-2009 Count | 1 | |||||
| Grand Count | 91 |
