Lake Hondah Lot Index
All information found here may be found on the Transylvania County Register of deeds website.
Phase | Section | Lot | Property Owner | Dev | Parcel ID |
---|---|---|---|---|---|
1 | 1 | 2 | Verlotta, Nick & Rita | 8592-04-7673-000 | |
1 | 1 | 3 | Wilson, Darren & Ameran | Yes | 8592-04-5634-000 |
1 | 1 | 4 | Verlotta, Nick & Rita | 8592-04-3437-000 | |
1 | 1 | 5 | Wilson, Darren & Ameran | 8592-04-2622-000 | |
1 | 1 | 6 | Fox, Austin & Danielle | 8582-94-9528-000 | |
1 | 1 | 7 | DeCoux & Jonathan Ray, Ashley | Yes | 8592-04-0463-000 |
1 | 1 | 8 | DeCoux & Jonathan Ray, Ashley | 8592-04-0463-000 | |
1 | 1 | 9 | Decoux, Ashley | 8592-04-0246-000 | |
1 | 1 | 10 | Stickley, Adam & Megan | 8592-04-1003-000 | |
1 | 1 | 11 | Jacques, Richard & Gretchen | 8592-04-2219-000 | |
1 | 1 | 12 | Ahmed, Zaki | 8592-04-2176-000 | |
1 | 1 | 13 | Verlotta, Nick & Rita | 8592-04-4394-000 | |
1 | 2 | 1 | Hall, Terry & Sharon | Yes | 8592-04-9315-000 |
1 | 2 | 2 | Hall, Terry & Sharon | 8592-04-8275-000 | |
1 | 2 | 3 | Hall, Terry & Sharon | 8592-04-8183-000 | |
1 | 2 | 4 | Jacques, Reuben | 8592-03-9826-000 | |
1 | 2 | 5 | Groot, Eric Cottrell & Stepfanie | Yes | 8592-03-8549-000 |
1 | 2 | 6 | Groot, Eric Cottrell & Stepfanie | 8592-03-7379-000 | |
1 | 2 | 7 | Groot, Eric Cottrell & Stepfanie | 8592-03-8232-000 | |
1 | 2 | 8 | Schultz, Robert D & Suzanne G | Yes | 8592-03-7072-000 |
1 | 2 | 9 | Moore, Parker | Yes | 8592-02-7847-000 |
1 | 2 | 10 | Ros Brian R & Storey Sharon S | 8592-02-6564-000 | |
1 | 2 | 11 | Ros Brian R & Storey Sharon S | 8592-02-6564-000 | |
1 | 2 | 12 | Ros Brian R & Storey Sharon S | 8592-02-6564-000 | |
1 | 2 | 13 | Ros Brian R & Storey Sharon S | 8592-02-6564-000 | |
1 | 2 | 13 | Duncker, Desmond & Leticia Allen | 8592-02-5284-0000 | |
1 | 2 | 14 | Duncker, Desmond & Leticia Allen | Yes | 8592-02-5284-0000 |
2 | 1 | 1-A | Shumaker, Randy | Yes | 8592-04-5048-000 |
2 | 1 | 1-B | Shumaker, Randy | 8592-04-5294-000 | |
2 | 1 | 1-C | Verlotta, Nick & Rita | 8592-04-6317-000 | |
2 | 1 | 1-D | Verlotta, Nick & Rita | Yes | 8592-04-7447-000 |
2 | 1 | 2 | Shumaker, Randy | 8592-03-4810-000 | |
2 | 1 | 3-A | Case, Sarah J. & Randall | 8582-93-8852-000 | |
2 | 1 | 3-B | Kralik, Frank M | Yes | 8582-93-9903-000 |
2 | 1 | 3-C | Stickley, Adam & Megan | Yes | 8592-03-0865-000 |
2 | 1 | 3-D | Stickley, Adam & Megan | 8592-03-2847-000 | |
2 | 1 | 4-A | Bishop, Joseph (Alvin) and Sherry | Yes | 8592-03-6775-000 |
2 | 1 | 4-B | Valdes, Raul & Yessica | Yes | 8592-03-7971-000 |
2 | 1 | 5 | Jonic, Chris | Yes | 8592-03-5497-000 |
2 | 1 | 6 | Narup, Don & Susan | Yes | 8592-03-6179-000 |
2 | 1 | 7-A | Hast, Veronica | 8592-02-4609-000 | |
2 | 1 | 7-B | Hast, Veronica | Yes | 8592-02-4609-000 |
2 | 1 | 8-A | Brown, Ken | 8592-03-3072-000 | |
2 | 1 | 8-B | Brown, Ken | 8592-02-1995-000 | |
2 | 1 | 9 | Hatch, Jacqueline Pray & Mark | 8592-03-2129-000 | |
2 | 1 | 10-A | Hogarth, John & Julienne | Yes | 8592-03-1348-000 |
2 | 1 | 10-B | Case, Sarah J. & Randall | 8582-93-9534-000 | |
2 | 1 | 11-A | Jacques, Raymond | Yes | 8592-03-0148-000 |
2 | 1 | 11-B | Whalen, Marty & Jill | Yes | 8582-93-9304-000 |
2 | 1 | 11-C | Whalen, Marty & Jill | 8582-93-9304-000 | |
2 | 1 | 12-A | Coleman, Howard & Sandra | 8582-93-7109-000 | |
2 | 1 | 12-B | Coleman, Howard & Sandra | 8582-93-6396-000 | |
2 | 1 | 13-A | Jacques, Don S. | 8582-92-8706-000 | |
2 | 1 | 13-B | Coleman, Howard & Sandra | 8582-92-7907-000 | |
2 | 1 | 14 | Montandon, Michele | Yes | 8582-92-9925-000 |
2 | 1 | 15-A | Mulcahy, Kathleen | 8592-02-0599-000 | |
2 | 1 | 15-B | Mulcahy, Kathleen | Yes | 8592-02-1841-000 |
2 | 1 | 16-A | Duncker, Desmond & Leticia Allen | 8592-02-2278-000 | |
2 | 1 | 16-B | Duncker, Desmond & Leticia Allen | 8592-02-2278-000 | |
2 | 1 | 17-A | Duncker, Desmond & Leticia Allen | 8592-02-4074-000 | |
2 | 1 | 17-B | Duncker, Desmond & Leticia Allen | 8592-02-4074-000 | |
2 | 1 | 17-C | Duncker, Desmond & Leticia Allen | 8592-01-1970-000 | |
2 | 1 | 17-D | Williams, Marshall | 8592-02-1120-000 | |
2 | 1 | 18-A | Thompson, Candace M. | Yes | 8582-92-9421-000 |
2 | 1 | 18-B | Thompson, Candace M. | 8592-02-0374-000 | |
2 | 1 | 19-A | Uberto L Mondolfi | 8582-92-6444-000 | |
2 | 1 | 19-B | Jacques, Reuben | 8582-92-8509-000 | |
2 | 1 | 20-A | Gardiner, Terry & Carolyn | 8592-01-0843-000 | |
2 | 1 | 20-B | Ham, Tina & David | 8582-92-9084-000 | |
2 | 1 | 20-C | Thompson Matthew D. & Perlongo Laurie A. | 8582-91-8949-000 | |
2 | 1 | 20-D | Thompson Matthew D. & Perlongo Laurie A. | 8582-92-8148-000 | |
2 | 1 | 21-A | Gardiner, Terry & Carolyn | Yes | 8582-91-8710-000 |
2 | 1 | 21-B | Karol, Jason Thompson & Darby Elizabeth Dame | Yes | 8582-91-6786-000 |
2 | 1 | 21-C | Karol, Jason Thompson & Darby Elizabeth Dame | 8582-91-7934-000 | |
2 | 1 | 21-D | Laughter, Colby | Yes | 8582-91-5867-000 |
2 | 1 | 22-A | Lewis, Diane | 8582-92-3083-000 | |
2 | 1 | 22-B | Lewis, Diane | Yes | 8582-92-5102-000 |
2 | 1 | 22-C | Lewis, Diane | 8582-92-5293-000 | |
2 | 1 | 23-A | Roberts, Gordon & Sandra | Yes | 8582-91-1828-000 |
2 | 1 | 23-B | Jordan, Michael & Heidi | Yes | 8582-91-3821-000 |
x | x | Lake Wilson | LAKE HONDAH POA | 8592-03-3473-000 | |
Sources:
Transylvania County Register of deeds: https://www.transylvaniacounty.org/departments/register-of-deeds
Transylvania County Geographic Information System: https://gis.transylvaniacounty.org/portal/apps/sites/#/transylvania-county-hub-site/ (LAKE HONDAH POA)
Last Updated January 2025