My historical running race results (as far back as I can recall)
| Event Name & Course | Date | Distance | M/ Km | ST | Final | Pace | Overall | Age Group | Sex | Notes | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Squirrel 5K | 5/21/2022 | 5.0 | K | Brevard, NC, USA | 0:31:54 | 10:31 | 4 | ||||||
| Doug Williams Virtual 10K | 5/24/2020 | 10.0 | K | Brevard, NC, USA | 0:56:35 | 9:06 | |||||||
| Cradle To Grave 10K | 5/12/2018 | 10.0 | K | Pisgah Forest, NC, U… | 1:02:14 | 10:00 | 18 | 108 | 2 | 4 | 15 | 41 | 1,462 |
| Oskar Blues 4mi race | 3/3/2018 | 4.0 | M | Brevard, NC, USA | 0:29:48 | 7:26 | 41 | 277 | 3 | 8 | 36 | 122 | |
| Asheville Hot Chocolate | 1/20/2018 | 5.0 | K | Asheville, NC, U… | 0:22:45 | 7:19 | 10 | 319 | 2 | 4 | 9 | 132 | |
| Reindeer Run 5k | 12/2/2017 | 5.0 | K | Brevard, NC, … | 0:23:34 | 7:35 | 23 | 231 | 1 | 3 | 19 | 115 | |
| Boston Marathon 2014 | 4/21/2014 | 26.2 | M | Boston, MA, USA | 4:06:32 | 9:24 | 19406 | 31809 | 1093 | 1772 | 11717 | 17525 | |
| Ocean Drive Marathon | 3/30/2014 | 26.2 | M | Cape May, NJ, USA | 3:57:17 | 9:03 | 178 | 483 | 12 | 32 | 133 | 290 | |
| Miles for Music 20k | 3/23/2014 | 20.0 | K | Highland Park, NJ… | 1:32:27 | 7:26 | 157 | 437 | 14 | 30 | 129 | 268 | |
| E. Murray Todd Half Marathon | 3/2/2014 | 13.1 | M | Lincroft, NJ | 1:39:58 | 7:37 | 110 | 512 | 4 | 33 | 90 | 319 | |
| Febapple Frozen Fifty | 2/22/2014 | Maplewood, N… | 2:17:01 | 13:42 | 33 | 89 | 1 | 4 | 24 | 48 | |||
| Mohawk-Hudson River Marathon | 10/13/2013 | 26.2 | M | Albany, NY, USA | 3:33:46 | 8:09 | 200 | 939 | 6 | 47 | 157 | 511 | |
| Hounds and Harriers Run | 10/5/2013 | 3.0 | M | South Orange, … | 0:24:09 | 8:03 | 32 | 121 | 23 | 106 | 23 | 53 | W/Bella |
| Newport Liberty Half Marathon 2009 | 9/22/2013 | 13.1 | M | Jersey City, … | 1:41:57 | 7:46 | 431 | 2697 | 20 | 83 | 352 | 1453 | |
| Via Marathon (Lehigh Valley Hospital Marathon) | 9/8/2013 | 26.2 | M | Allentown, P… | 3:33:16 | 8:08 | 429 | 1361 | 12 | 76 | 357 | 837 | |
| Jimmy D Memorial 5K Run | 9/1/2013 | 5.0 | K | New Brunswi… | 0:21:04 | 6:47 | 87 | 760 | 10 | 32 | 59 | 409 | |
| Chasing the Unicorn Marathon | 8/18/2013 | 26.2 | M | Washington Cros… | 3:42:56 | 8:30 | 44 | 99 | 2 | 8 | 35 | 54 | |
| Revolutionary Run | 7/4/2013 | 10.0 | K | Upper Makefield To… | 0:46:25 | 7:28 | 110 | 720 | 6 | 48 | 88 | 411 | |
| Sunset Classic (Investors Bank) | 6/27/2013 | 5.0 | M | Bloomfield, NJ, USA | 0:35:37 | 7:07 | 59 | 528 | 3 | 37 | 54 | 329 | |
| The Ridgewood Run | 5/27/2013 | 10.0 | K | Ridgewood, NJ, USA | 0:46:05 | 7:25 | 237 | 1070 | 29 | 75 | 200 | 618 | |
| Indian Trails 15K (22nd Annual) | 4/7/2013 | 15.0 | K | Leonardo, NJ, USA | 1:11:52 | 7:42 | 115 | 390 | 13 | 29 | 96 | 239 | |
| Miles for Music 20k 2013 | 3/10/2013 | 20.0 | K | Highland Park, NJ,… | 1:33:42 | 7:32 | 163 | 448 | 10 | 25 | 135 | 273 | |
| Hounds and Harriers Run 2012 | 10/7/2012 | 3.0 | M | South Orange, NJ | 0:37:17 | 12:25 | 107 | 119 | 45 | 46 | 45 | 46 | W/Bella |
| JimmyD Memorial 5K Ru… | 9/2/2012 | 5.0 | K | New Brunsw… | 0:22:08 | 7:07 | 128 | 747 | 14 | 34 | 108 | 432 | |
| 12th Annual Project Children 5k Run 2012 | 8/2/2012 | 5.0 | K | Maplewood, NJ, … | 0:23:12 | 7:28 | 31 | 163 | 3 | 6 | 26 | 89 | |
| Leatherman's Loop | 4/22/2012 | 10.0 | K | Cross River, NY, USA | 1:11:39 | 11:31 | 709 | 1203 | 64 | 93 | 572 | 808 | |
| Leatherman's Loop | 5/1/2011 | 10.0 | K | Cross River, NY, USA | 1:06:21 | 10:40 | 447 | 1133 | 28 | 65 | 379 | 769 | |
| Indian Trails 15k | 4/3/2011 | 15.0 | K | Leonardo, NJ, USA | 1:12:20 | 7:45 | 133 | 496 | 21 | 55 | 102 | 301 | |
| E. Murray Todd Half Marathon - 35th Annual | 3/6/2011 | 13.1 | M | Lincroft, NJ, USA | 1:46:46 | 8:09 | 183 | 485 | 16 | 48 | 154 | 320 | |
| The Grand Finale USATF-NJ 10 Mile | 12/10/2010 | 10.0 | M | West Windsor, … | 1:14:32 | 7:27 | 81 | 220 | 15 | 33 | 68 | 136 | |
| American Red Cross 5K 2010 | 12/5/2010 | 5.0 | K | Millburn, NJ, … | 0:19:12 | 6:11 | 12 | 286 | 1 | 21 | 12 | 165 | |
| Saddle River 15K | 11/21/2010 | 15.0 | K | Ridgewood, N… | 1:03:34 | 6:49 | 25 | 209 | 3 | 21 | 24 | 132 | |
| Giralda Farms 10K | 11/14/2010 | 10.0 | K | Madison, NJ, … | 0:42:09 | 6:47 | 95 | 731 | 11 | 70 | 85 | 433 | |
| Robert P. Giaimo 5K Memorial 2010 | 10/30/2010 | 5.0 | K | Fairfield Nj, NJ, … | 0:20:00 | 6:26 | 15 | 480 | 3 | 29 | 14 | 223 | |
| Totowa PAL 10k | 10/24/2010 | 10.0 | K | Totowa, NJ, USA | 0:42:33 | 6:51 | 13 | 109 | 1 | 11 | 11 | 71 | |
| USATF-NJ 8K XC Championship | 10/10/2010 | 8.0 | K | Readington, NJ, … | 0:35:59 | 7:14 | 69 | 186 | 14 | 25 | 61 | 124 | |
| 11th Annual Hounds and Harriers Dog Run | 10/9/2010 | 3.0 | M | Morristown, NJ,… | 0:20:58 | 6:59 | 18 | 128 | 17 | 56 | 17 | 56 | W/Marley |
| Pine Beach 5k Run | 6/27/2010 | 5.0 | K | Pine Beach, NJ, USA | 0:20:37 | 6:38 | 89 | 890 | 11 | 57 | 79 | 471 | |
| Fred D'elia Ridgewood Run - Run-5K | 5/31/2010 | 5.0 | K | Ridgewood, NJ, USA | 0:37:47 | 12:09 | 1474 | 1715 | 70 | 78 | 821 | 892 | |
| Fred D'elia Ridgewood Run - Run-10K | 5/31/2010 | 10.0 | K | Ridgewood, NJ, USA | 0:43:31 | 7:00 | 124 | 1281 | 16 | 106 | 108 | 726 | |
| Run For Rachel 5k | 5/23/2010 | 5.0 | K | Livingston, NJ, USA | 0:20:46 | 6:41 | 76 | 521 | 10 | 40 | 62 | 279 | |
| Newport 10000 | 5/8/2010 | 10.0 | K | Jersey City, NJ, USA | 0:43:28 | 6:59 | 145 | 905 | 13 | 49 | 123 | 560 | |
| Our House 5 Miler 2010 | 5/2/2010 | 5.0 | M | Summit, NJ, USA | 0:42:37 | 8:31 | 170 | 408 | 17 | 36 | 127 | 257 | |
| Big Sur International Marathon 2010 | 4/25/2010 | 26.2 | M | Carmel, CA, USA | 3:33:57 | 8:09 | 242 | 3448 | 20 | 218 | 211 | 1943 | |
| Boston Marathon 2010 | 4/19/2010 | 26.2 | M | Boston, MA, USA | 3:28:00 | 7:56 | 6496 | 22543 | 466 | 1859 | 5418 | 13073 | |
| Newark Distance Classic 20K | 3/21/2010 | 20.0 | K | Newark, NJ, USA | 1:29:06 | 7:10 | 44 | 152 | 3 | 10 | 36 | 104 | |
| E. Murray Todd Half Marathon | 3/7/2010 | 13.1 | M | Lincroft, NJ | 1:32:03 | 7:01 | 78 | 597 | 6 | 72 | 73 | 412 | |
| The Grand Finale USATF-NJ 10 Mile | 12/13/2009 | 10.0 | M | West Windsor… | 1:13:06 | 7:18 | 85 | 244 | 16 | 35 | 72 | 166 | |
| Atlantic City Marathon 2009 | 11/15/2009 | 26.2 | M | Atlantic City, … | 3:48:49 | 8:44 | 54 | 151 | 6 | 19 | 47 | 115 | |
| Marine Corps Marathon 2009 | 10/25/2009 | 26.2 | M | Washington, D… | 3:25:25 | 7:50 | 990 | 21404 | 31 | 1076 | 863 | 12969 | |
| Newport Liberty Half Marathon 2009 | 9/27/2009 | 13.1 | M | Jersey City, … | 1:43:40 | 7:54 | 300 | 1569 | 24 | 88 | 247 | 883 | |
| 11th Annual Reach the Beach Relay | 9/18/2009 | - | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| President's Cup Night 5K Run 2009 | 6/15/2009 | 5.0 | K | Millburn, NJ, USA | 0:20:02 | 6:26 | 187 | 1335 | 13 | 84 | 175 | 837 | |
| Run For Rachel 2009 | 5/31/2009 | 5.0 | K | Livingston, NJ, USA | 0:20:54 | 6:43 | 74 | 562 | 11 | 32 | 59 | 273 | |
| Fred D'elia Ridgewood Run - Run-10K | 5/25/2009 | 10.0 | K | Ridgewood, NJ, USA | 0:42:50 | 6:53 | 115 | 1163 | 12 | 80 | 96 | 683 | |
| Newport 10,000 -- 2009 | 5/9/2009 | 10.0 | K | Jersey City, NJ, USA | 0:44:18 | 7:07 | 146 | 638 | 14 | 32 | 120 | 419 | |
| New Jersey Marathon 2009 | 5/3/2009 | 26.2 | M | Long Branch, NJ, U… | 3:38:26 | 8:20 | 326 | 1716 | 17 | 100 | 279 | 1026 | |
| Boston Marathon 2009 | 4/20/2009 | 26.2 | M | Boston, MA, USA | 3:31:55 | 8:05 | 7818 | 22840 | 605 | 1835 | 6415 | 13540 | |
| Milburn Spring Run 10K | 3/22/2009 | 10.0 | K | South Orange, N… | 0:46:22 | 7:27 | 56 | 300 | 6 | 11 | 49 | 160 | |
| NYRR Half-Marathon Grand Prix Presented By Continental Airlines: Manhattan 2009 | 1/25/2009 | 13.1 | M | New York, NY, … | 1:38:51 | 7:32 | 705 | 4597 | 32 | 226 | 623 | 2832 | |
| Giralda Farms Run 2008 - Run-10K | 11/9/2008 | 10.0 | K | Madison, NJ,… | 0:44:02 | 7:05 | 112 | 611 | 17 | 61 | 90 | 344 | |
| Niagara Falls Marathon 2008 | 10/26/2008 | 26.2 | M | Niagara Falls, … | 3:38:16 | 8:19 | 176 | 793 | 15 | 54 | 151 | 499 | |
| Terri Roemer Paramus Run 2008 - Run -10K | 10/19/2008 | 10.0 | K | Paramus, NJ, U… | 0:43:16 | 6:57 | 72 | 438 | 10 | 29 | 65 | 265 | |
| Newport-Liberty Waterfront Run - Half Marathon 2008 | 9/28/2008 | 13.1 | M | Jersey City, … | 1:45:05 | 8:01 | 310 | 1331 | 23 | 81 | 254 | 774 | |
| Usatf 5K Xc Championship | 9/13/2008 | 5.0 | K | Holmdel, NJ,… | 0:22:31 | 7:14 | 66 | 157 | 7 | 14 | 54 | 101 | |
| NYRR Team Championships - Women/Men 2008 - Distance: 5.0 Miles, 8.0 Kilometers -Men | 8/16/2008 | 5.0 | M | Central Park,new… | 0:34:40 | 6:56 | 438 | 780 | 27 | 75 | 437 | 778 | |
| Sunset Classic 5-Mile Run | 6/26/2008 | 5.0 | M | Bloomfield, NJ, USA | 0:36:09 | 7:13 | 80 | 590 | 8 | 46 | 75 | 375 | |
| Fitzgeralds 1928 5K Lager Run 2008 | 6/22/2008 | 5.0 | K | Glen Ridge, NJ, U… 93 | 0:22:26 | 7:13 | 93 | 586 | 10 | 41 | 82 | 340 | |
| 2008 Presidents Cup Night Race 5K | 6/16/2008 | 5.0 | K | Milburn, NJ, USA | 0:21:19 | 6:51 | 218 | 1075 | 22 | 90 | 191 | 697 | |
| Montclair YMCA 10K Run | 6/1/2008 | 10.0 | K | Montclair, NJ, USA | 0:49:13 | 7:55 | 121 | 548 | 9 | 35 | 99 | 312 | |
| 2007 Sunset Classic 5Mi Run | 6/28/2007 | 5.0 | M | Bloomfield, NJ, USA | 0:34:17 | 6:51 | 66 | 622 | 9 | 43 | 63 | 416 | |
| President's Cup 5K Run | 6/18/2007 | 5.0 | K | Millburn, NJ, USA | 0:20:46 | 6:41 | 211 | 1320 | 16 | 90 | 182 | 830 | |
| Mcvet 5K/10K Run - Run-10K | 5/27/2007 | 10.0 | K | Baltimore, MD, USA | 0:43:26 | 6:59 | 11 | 152 | 4 | 19 | 10 | 83 | |
| New Jersey Marathon 2007 | 4/29/2007 | 26.2 | M | Long Branch, NJ, U… | 3:27:41 | 7:55 | 176 | 1583 | 22 | 148 | 158 | 1002 | |
| Boston Marathon 2007 | 4/16/2007 | 26.2 | M | Boston, MA, USA | 3:36:35 | 8:15 | 7115 | 20323 | 971 | 2329 | 5739 | 12354 | |
| E. Murray Todd Half Marathon | 3/4/2007 | 13.1 | M | Lincroft, NJ | 1:29:40 | 6:50 | 51 | 475 | 7 | 54 | 48 | 328 | |
| NYRR Manhattan Half-Marathon | 1/21/2007 | 13.1 | M | Central Park, NY… | 1:32:47 | 7:04 | 325 | 4359 | 25 | 335 | 296 | 2735 | |
| USATF-NJ 10 Mile Championship | 12/10/2006 | 10.0 | M | West Windsor, NJ | 1:08:32 | 6:51 | 73 | 237 | 12 | 27 | 64 | 164 | |
| Philadelphia Marathon 2006 | 11/19/2006 | 26.2 | M | Philadelphia, … | 3:44:24 | 8:33 | 1910 | 6198 | 203 | 550 | 1537 | 4001 | |
| Sunset Classic | 6/29/2006 | 5.0 | M | Bloomfield, NJ, USA | 0:35:15 | 7:03 | 101 | 618 | 15 | 73 | 94 | 443 | |
| 5000 Meter Lager Run | 6/25/2006 | 5.0 | K | NJ | 0:24:20 | 7:49 | 164 | 0 | 19 | 0 | 128 | 0 | |
| Boston Marathon 2006 | 4/17/2006 | 26.2 | M | Boston, MA, USA | 3:22:53 | 7:44 | 4351 | 19682 | 535 | 2298 | 3901 | 12061 | |
| Glen Ridge 5K Run | 4/8/2006 | 5.0 | K | Glen Ridge, NJ | 0:19:56 | 6:24 | 6 | 120 | 2 | 11 | 6 | 60 | |
| Newark Distance Classic 20K | 3/5/2006 | 20.0 | K | Newark, NJ, USA | 1:48:45 | 8:45 | 244 | 326 | 35 | 43 | 181 | 228 | |
| Philadelphia Marathon 2005 | 11/20/2005 | 26.2 | M | Philadelphia,… | 3:17:28 | 7:32 | 602 | 5935 | 53 | 516 | 538 | 3847 | |
| Sun Trust Richmond Marathon | 11/12/2005 | 26.2 | M | Richmond, V… | 3:17:22 | 7:31 | 233 | 3532 | 21 | 292 | 210 | 2127 | |
| The Breakers Marathon | 10/22/2005 | 26.2 | M | Newport, RI | 3:19:41 | 7:37 | 13 | 231 | 3 | 23 | 13 | 162 | |
| 14th Annual Sportshoe Center Maine Marathon | 10/2/2005 | 26.2 | M | Portland, ME, … | 3:35:09 | 8:12 | 110 | 736 | 25 | 70 | 90 | 418 | |
| New Hampshire Marathon | 10/1/2005 | 26.2 | M | Bristol, NH | 3:52:28 | 8:52 | 27 | 185 | 4 | 15 | 25 | 128 | |
| Brian's Run 2005 - Run - 10K | 9/18/2005 | 10.0 | K | Wayne, NJ, … | 0:46:49 | 7:32 | 32 | 146 | 2 | 16 | 25 | 88 | |
| Project Children 5K | 8/4/2005 | 5.0 | K | Maplewood, NJ,… | 0:20:31 | 6:36 | 26 | 245 | 4 | 29 | 25 | 171 | |
| Sunset Classic | 6/30/2005 | 5.0 | M | Bloomfield, NJ, USA | 0:34:47 | 6:57 | 75 | 615 | 5 | 54 | 71 | 407 | |
| President's Cup Nite 5K Run | 6/20/2005 | 5.0 | K | Millburn, NJ, USA | 0:19:45 | 6:21 | 168 | 1367 | 18 | 125 | 148 | 804 | |
| Ridgewood 10K Run | 5/30/2005 | 10.0 | K | Ridgewood, NJ, USA | 0:42:01 | 6:45 | 74 | 783 | 10 | 111 | 65 | 549 | |
| Midland 15K | 5/15/2005 | 15.0 | K | Far Hills, NJ, USA | 1:06:31 | 7:08 | 173 | 1236 | 28 | 155 | 152 | 782 | |
| Our House 5 Mile Run | 5/1/2005 | 5.0 | M | Summit, NJ, USA | 0:35:17 | 7:03 | 93 | 445 | 14 | 48 | 77 | 289 | |
| Boston Marathon 2005 | 4/18/2005 | 26.2 | M | Boston, MA, USA | 3:20:26 | 7:39 | 2563 | 17528 | 255 | 2073 | 2329 | 10884 | |
| Equinox 20K | 3/20/2005 | 20.0 | K | Piscataway, NJ, … | 1:29:27 | 7:11 | 77 | 262 | 13 | 30 | 72 | 187 | |
| B&A Trail Marathon | 3/6/2005 | 26.2 | M | Severna Park, M… | 3:37:23 | 8:17 | 50 | 219 | 9 | 26 | 41 | 160 | |
| Liberty Waterfront Half Marathon | 9/26/2004 | 13.1 | M | Jersey City, … | 1:38:00 | 7:28 | 194 | 990 | 21 | 96 | 165 | 632 | |
| Brian's Run For Tomorrows Children 10K | 9/12/2004 | 10.0 | K | Wayne, NJ, … | 0:49:40 | 7:59 | 23 | 80 | 3 | 13 | 19 | 53 | |
| Montville Firecracker 5K Race | 7/3/2004 | 5.0 | K | Montville, NJ, USA | 0:20:04 | 6:27 | 29 | 281 | 4 | 34 | 26 | 179 | |
| Sunset Classic 5 Mile Run 2004 | 6/24/2004 | 5.0 | M | Bloomfield, NJ, USA | 0:35:43 | 7:08 | 89 | 498 | 14 | 64 | 81 | 357 | |
| Key Bank Vermont City Marathon 2004 | 5/30/2004 | 26.2 | M | Burlington, VT, USA | 3:29:17 | 7:59 | 315 | 2268 | 42 | 215 | 270 | 1329 | |
| Midland 15K | 5/16/2004 | 15.0 | K | Far Hills, NJ, USA | 1:05:55 | 7:04 | 161 | 1291 | 31 | 162 | 149 | 844 | |
| Cherry Blossom 10K Run 2004 | 4/25/2004 | 10.0 | K | Newark, NJ, USA | 0:43:55 | 7:04 | 200 | 435 | 22 | 56 | 129 | 299 | |
| Boston Marathon 2004 | 4/19/2004 | 26.2 | M | Boston, MA, USA | 3:52:16 | 8:51 | 5337 | 16743 | 711 | 1972 | 4165 | 10504 | |
| Equinox 20K | 3/14/2004 | 20.0 | K | Piscataway, NJ, U… | 1:26:58 | 6:59 | 96 | 347 | 15 | 44 | 84 | 246 | |
| Suntrust Richmond Marathon - Run - 26.22 Mi | 11/15/2003 | 26.2 | M | Richmond, V… | 3:11:48 | 7:19 | 176 | 2782 | 10 | 250 | 163 | 1761 | |
| Steamtown Marathon | 10/12/2003 | 26.2 | M | Scranton, PA, U… | 3:15:55 | 7:28 | 161 | 0 | 21 | 0 | 144 | 0 | |
| Liberty Waterfront Half Marathon | 9/27/2003 | 13.1 | M | Jersey City, … | 1:35:22 | 7:16 | 206 | 1274 | 20 | 117 | 179 | 838 | |
| Yonkers Marathon 2003 | 9/21/2003 | 26.2 | M | Yonkers, NY,… | 3:37:22 | 8:17 | 32 | 79 | 29 | 66 | 29 | 66 | |
| Brian's Run For Tomorrows Children - RUN://10K | 9/14/2003 | 10.0 | K | Wayne, NJ, … | 0:43:31 | 7:00 | 20 | 147 | 4 | 18 | 19 | 100 | |
| The George Sheehan Classic | 8/9/2003 | 5.0 | M | Red Bank, NJ, U… | 0:34:35 | 6:55 | 191 | 1921 | 18 | 213 | 171 | 1221 | |
| Project Children 5K | 8/7/2003 | 5.0 | K | Maplewood, NJ, … | 0:20:28 | 6:35 | 34 | 289 | 5 | 24 | 32 | 182 | |
| Sunset Classic 5 Mile Run | 7/2/2003 | 5.0 | M | Bloomfield, NJ, USA | 0:33:21 | 6:40 | 56 | 601 | 8 | 77 | 53 | 431 | |
| President's Cup 5K Nite Run | 6/16/2003 | 5.0 | K | Millburn, NJ, USA | 0:19:39 | 6:19 | 122 | 1221 | 10 | 89 | 106 | 733 | |
| Ridgewood 5K/10K Runs - RUN://10K | 5/26/2003 | 10.0 | K | Ridgewood, NJ, USA | 0:41:23 | 6:39 | 101 | 572 | 12 | 70 | 91 | 410 | |
| Midland 15K | 5/18/2003 | 15.0 | K | Far Hills, NJ, USA | 1:05:46 | 7:03 | 207 | 1355 | 3 | 10 | 184 | 877 | |
| Boston Marathon 2003 | 4/21/2003 | 26.2 | M | Boston, MA, USA | 3:25:04 | 7:49 | 3389 | 17030 | 1041 | 3954 | 3021 | 10721 | |
| Fools Run - 10Mi Run | 4/5/2003 | 10.0 | M | Kutztown, PA, USA | 1:11:16 | 7:07 | 48 | 230 | 8 | 28 | 42 | 160 | |
| Equinox 20K | 3/23/2003 | 20.0 | K | Piscataway, NJ, U… | 1:21:10 | 6:31 | 81 | 398 | 9 | 57 | 73 | 292 | |
| Newark Distance Classic 20K 2003 | 3/2/2003 | 20.0 | K | Newark, NJ, USA | 1:28:04 | 7:05 | 56 | 150 | 7 | 19 | 46 | 118 | |
| Reggae Marathon | 12/7/2002 | 26.2 | M | Negril, WES, … | 3:23:50 | 7:46 | 12 | 379 | 4 | 48 | 12 | 138 | |
| Philadelphia Marathon | 11/24/2002 | 26.2 | M | Philadelphia,… | 3:31:08 | 8:03 | 889 | 4535 | 102 | 421 | 777 | 2974 | |
| Terri Roemer Paramus Run - RUN - 10K | 10/20/2002 | 10.0 | K | Paramus, NJ, U… 84 | 0:41:27 | 6:40 | 84 | 389 | 13 | 56 | 78 | 276 | |
| United Technologies Greater Hartford Marathon - MARATHON | 10/12/2002 | 26.2 | M | Hartford, CT, U… | 3:15:20 | 7:27 | 95 | 1153 | 7 | 125 | 83 | 778 | |
| Liberty Waterfront Half Marathon | 9/29/2002 | 13.1 | M | Jersey City, … | 1:31:03 | 6:57 | 150 | 1212 | 21 | 113 | 131 | 814 | |
| Philadelphia Distance Run 2002 | 9/15/2002 | 13.1 | M | PA | 1:48:59 | 8:19 | 1801 | 7017 | 202 | 645 | 1398 | 4185 | |
| The George Sheehan Classic | 8/10/2002 | 5.0 | M | Red Bank, NJ, U… | 0:32:30 | 6:30 | 124 | 2220 | 8 | 277 | 110 | 1434 | |
| Project Children 5K | 8/1/2002 | 5.0 | K | Maplewood, NJ, … | 0:19:56 | 6:24 | 17 | 265 | 2 | 27 | 17 | 170 | |
| Teterboro Airport 5K Run | 7/20/2002 | 5.0 | K | Teterboro, NJ, USA | 0:19:31 | 6:16 | 107 | 792 | 14 | 80 | 95 | 549 | |
| Sunset Classic 5 Mile Run | 6/27/2002 | 5.0 | M | Bloomfield, NJ, USA | 0:34:06 | 6:49 | 53 | 531 | 13 | 71 | 50 | 394 | |
| President's Cup 5K Run | 6/17/2002 | 5.0 | K | Millburn, NJ, USA of | 0:19:44 | 6:21 | 142 | 1164 | 17 | 99 | 115 | 733 | |
| The Fred D'Elia Ridgewood Run 5K/10K 2002 - RUN-10K | 5/27/2002 | 10.0 | K | Ridgewood, NJ, USA | 0:39:36 | 6:22 | 101 | 920 | 15 | 110 | 93 | 644 | |
| Midland 15K | 5/19/2002 | 15.0 | K | Far Hills, NJ, USA | 1:04:27 | 6:54 | 211 | 1669 | 49 | 252 | 191 | 1109 | |
| The New Jersey Shore Marathon | 4/28/2002 | 26.2 | M | Long Branch, NJ, … | 3:33:07 | 8:08 | 144 | 1322 | 28 | 162 | 129 | 848 | |
| Boston Marathon 2002 | 4/15/2002 | 26.2 | M | Boston, MA, USA | 3:14:59 | 7:26 | 3028 | 14400 | 548 | 1859 | 2807 | 9149 | |
| Glen Ridge 5K Run | 4/13/2002 | 5.0 | K | Glen Ridge, NJ | 0:22:07 | 7:07 | 27 | 170 | 7 | 26 | 25 | 103 | |
| Indian Trails 15K | 3/30/2002 | 15.0 | K | Middletown, NJ, … | 1:04:40 | 6:56 | 74 | 309 | 11 | 45 | 69 | 224 | |
| Powergel 20 Mile Run & Relay | 3/23/2002 | 20.0 | M | New York, NY, USA | 2:24:32 | 7:13 | 120 | 997 | 26 | 109 | 113 | 644 | |
| Millburn Spring Run -- 10K - RUN :- 10K | 3/16/2002 | 10.0 | K | Millburn, NJ, USA | 0:41:00 | 6:35 | 27 | 171 | 3 | 24 | 23 | 103 | |
| Newark Distance 5K/20K Run - RUN :- 20K | 3/3/2002 | 20.0 | K | Newark, NJ, USA | 1:27:13 | 7:01 | 125 | 290 | 26 | 48 | 105 | 219 | |
| Philadelphia Marathon | 11/18/2001 | 26.2 | M | Philadelphia, … | 3:16:05 | 7:29 | 394 | 3888 | 50 | 356 | 365 | 2559 | |
| Ing New York City Marathon 2001 | 11/5/2001 | 26.2 | M | New York Cit… | 3:26:23 | 7:52 | 2138 | 22797 | 446 | 3424 | 1883 | 16107 | |
| Liberty Waterfront Half-Marathon | 9/30/2001 | 13.1 | M | Jersey City, … | 1:29:01 | 6:47 | 139 | 981 | 35 | 152 | 129 | 677 | |
| Philadelphia Distance Run | 9/16/2001 | 13.1 | M | PA | 1:31:14 | 6:57 | 610 | 5937 | 109 | 632 | 539 | 3607 | |
| Run For Life 5 Mile Run | 8/25/2001 | 5.0 | Rockaway, NJ, U… | 0:33:33 | 6:42 | 90 | 228 | 27 | 44 | 83 | 171 | ||
| The George Sheehan Classic | 8/11/2001 | 5.0 | M | Red Bank, NJ | 0:58:41 | 11:44 | 2236 | 2364 | 254 | 260 | 1506 | 1562 | |
| American Savings Bank- Sunset Classic 5 Mile | 6/28/2001 | 5.0 | M | Bloomfield, NJ, USA | 0:34:29 | 6:53 | 81 | 781 | 17 | 99 | 75 | 536 | |
| President's Cup 5k Night… | 6/18/2001 | 5.0 | K | Millburn, NJ, USA | 0:20:02 | 6:26 | 161 | 1208 | 25 | 143 | 135 | 748 | |
| Midland 15K | 5/20/2001 | 15.0 | K | Far Hills, NJ, USA | 1:05:20 | 7:00 | 225 | 1430 | 62 | 234 | 199 | 960 | |
| Cherry Blossom 10K | 4/18/2001 | 10.0 | K | Newark, NJ, USA | 0:43:39 | 7:01 | 74 | 599 | 16 | 92 | 66 | 395 | |
| Fools 10 Miler and 5K | 4/7/2001 | 10.0 | M | Kutztown, PA | 1:16:16 | 7:37 | 67 | 197 | 17 | 32 | 54 | 129 | |
| A8K Classic | 11/23/2000 | 8.0 | K | Glen Ridge, … | 0:32:41 | 6:34 | 48 | 483 | 12 | 81 | 47 | 326 | |
| Giralda Farms 5K & 10K - RUN :- 10K | 11/12/2000 | 10.0 | K | Franklin Twp, NJ | 0:43:53 | 7:03 | 80 | 393 | 15 | 60 | 73 | 268 | |
| Hackensack 5K | 10/29/2000 | 5.0 | K | Hackensack, N… | 0:20:49 | 6:42 | 24 | 95 | 5 | 16 | 22 | 67 | |
| Philadelphia Distance Run 2000 | 9/17/2000 | 13.1 | M | PA | 1:36:08 | 7:20 | 1085 | 6474 | 903 | 3854 | 912 | 3865 | |
| Marine Corps Marathon | 10/26/1997 | 26.2 | M | Washington, DC… | 4:35:31 | 10:30 | 9289 | 13929 | 986 | 1353 | 7059 | 9629 | |
| Philadelphia Distance Run | 9/28/1997 | 13.1 | M | PA | 1:31:30 | 6:58 | 828 | 6507 | 130 | 852 | 727 | 4496 | |
| The George Sheehan Classic | 8/10/1997 | 5.0 | M | NJ | 0:33:27 | 6:41 | 229 | 2601 | 22 | ||||
| Midland 15K | 5/18/1997 | 15.0 | K | Far Hills, NJ, USA | 1:06:27 | 7:07 | 394 | 1934 | 62 | 252 | 358 | 1401 | |
| Boston Marathon 1997 | 4/21/1997 | 26.2 | M | Boston, MA, USA | 3:13:04 | 7:21 | 1763 | 8741 | 1671 | 6347 | Net Time: 3:11:54 | ||
| Red Dog Half Marathon - 1997 - 13.1Mi Run | 3/23/1997 | 13.1 | M | Seaside, NJ, USA | 1:26:24 | 6:35 | 58 | 395 | 13 | 58 | 58 | 308 | |
| Marine Corps Marathon | 10/27/1996 | 26.2 | M | Washington, DC… | 3:13:40 | 7:23 | 586 | 15108 | 586 | 15111 | 586 | 15108 | |
