Lake Hondah Sales History
Transylvania County - Sales Search | Use/ Model | Address | AYB | Style | Heated Area | Land Units /Type | Qual | Sales Date | Price | Buyer |
---|---|---|---|---|---|---|---|---|---|---|
8592031348000 | LAKEVIEW DR S1-L10A | 1 LT | 3/15/2023 | $55,000 | Buyer: Hogarth Julienne | |||||
8592031348000 | LAKEVIEW DR S1-L10A | 1 LT | 3/14/2023 | $0 | Buyer: Jacques Raymond Laurier | |||||
8582917934000 | PH2 S1 L21C DEER RUN | 1 LT | 2/7/2023 | $15,000 | Karol Jason Thompson & Darby Elizabeth Dame | |||||
8592037072000 | 01/01 | 281 SPRINGWATER DR | 2006 | 1.5 Stories | 2,016 | 1 LT | 2/3/2023 | $485,000 | Schultz Robert D & Schultz Suzanne G | |
8582916786000 | 01/01 | 135 Half Moon LN | 2021 | 1.0 Story | 1224 | 1 LT | 1/20/2023 | $357,500 | Karol Jason Thompson & Darby Elizabeth Dame | |
8582927907000 | 1 LT | 9/20/2022 | $0 | Coleman Howard & Coleman Sandra Trustees | ||||||
8582936396000 | 1 LT | 9/20/2022 | $0 | |||||||
8582937109000 | 1 LT | 9/20/2022 | $0 | |||||||
8592027847000 | 01/01 | 281 SPRING WATER DR | 1981 | 1.0 Story | 600 | 1 LT | 8/10/2022 | $152,000 | Stoneburner Wesley & Stoneburner Elizabeth | |
8592040463000 | 01/01 | 351 Jeep RD | 1998 | 1.5 Stories | 1248 | 1 LT | Q | 8/1/2022 | $415,000 | DeCoux Ashley |
8592021995000 | 1 LT | 7/29/2022 | $0 | |||||||
8592031348000 | 1 LT | 7/29/2022 | $0 | |||||||
8592033072000 | 1 LT | 7/29/2022 | $0 | |||||||
8582916786000 | 01/01 | 135 Half Moon LN | 2021 | 1.0 Story | 1224 | 1 LT | Q | 6/13/2022 | $350,000 | Martin Victor M & Martin Elaine K |
8582923083000 | 1 LT | 4/6/2022 | $0 | |||||||
8582925102000 | 01/01 | 458 Tranquilite | 2021 | 1.0 Story | 1224 | 1 LT | 4/6/2022 | $0 | Lewis Diane & Syracuse Lillian N | |
8582925293000 | 1 LT | 4/6/2022 | $0 | |||||||
8592030148000 | 01/01 | 95 TRANQUILITE DR | 2008 | 2.0 Stories | 2192 | 1 LT | 11/10/2021 | $0 | Removed: Jacques V Diane | |
8582926444000 | 1 LT | 7/22/2021 | $20,000 | Mondolfi Uberto L | ||||||
8582918949000 | 1 LT | 7/16/2021 | $0 | |||||||
8582928148000 | 1 LT | 7/16/2021 | $0 | |||||||
8592022278000 | 1 LT | Q | 6/15/2021 | $45,000 | Duncker Desmond & Allen Leticia | |||||
8582918710000 | 01/01 | 110 Half Moon LN | 2002 | 1.0 Story | 1412 | 1 LT | 6/4/2021 | $0 | Gardiner Terrence E & Gardiner Carolyn D Co Trustees | |
8592010843000 | 1 LT | 6/4/2021 | $0 | |||||||
8592038232000 | 1 LT | 5/21/2021 | $6,000 | Lemaire Katherine E & Lemaire Joseph N | ||||||
8592042176000 | 1 LT | 4/1/2021 | $3,000 | Jameela LLC | ||||||
8592048183000 | 1 LT | 3/3/2021 | $0 | |||||||
8592048275000 | 1 LT | 3/3/2021 | $0 | |||||||
8592049315000 | 01/01 | 21 HONDAH BLVD | 1989 | 1.0 Story | 1604 | 1 LT | 3/3/2021 | $0 | Added: HLTE | |
8592042622000 | 1 LT | Q | 2/16/2021 | $11,500 | Wilson Darren R | |||||
8582929925000 | 01/01 | 145 TRANQUILITY DR | 2008 | 1.5 Stories | 1468 | 1 LT | 12/21/2020 | $283,500 | Montandon Michele | |
8592037971000 | 01/01 | 125 HONDAH BLVD | 1993 | 1.0 Story | 1456 | 1 LT | 11/9/2020 | $0 | Valdes Raul Gabriel & Valdes Yessica | |
8592030865000 | 01/01 | 457 JEEP RD | 1999 | 1.5 Stories | 1446 | 1 LT | 9/8/2020 | $0 | Stickley Adam & Stickley Megan - Seller: Vadeboncoeur Thomas W & Vadeboncoeur Maria | |
8592032847000 | 1 LT | 9/8/2020 | $0 | |||||||
8582937489000 | 1 LT | 4/27/2020 | $0 | |||||||
8582939304000 | 01/01 | 50 CHEMINS JACQUES DR | 1995 | 2.0 Stories | 1736 | 1 LT | 4/27/2020 | $0 | Whalen Martin R & Whalen Jill A | |
8592030311000 | 1 LT | 4/27/2020 | $0 | |||||||
8592020599000 | 1 LT | 3/24/2020 | $0 | |||||||
8592021841000 | 01/01 | 195 TRANQUILITE DR | 2003 | 1.0 Story | 896 | 1 LT | 3/24/2020 | $0 | No Name listed: PH2 S1 L15B LAUREL VALLEY1.22 | |
8592037971000 | 01/01 | 125 HONDAH BLVD | 1993 | 1.0 Story | 1456 | 1 LT | 1/30/2020 | $0 | Secretary of Veterans Affairs | |
8592037971000 | 01/01 | 125 HONDAH BLVD | 1993 | 1.0 Story | 1456 | 1 LT | 1/24/2020 | $191,000 | Union Home Mortgage Corp | |
8582949528000 | 1 LT | 10/3/2019 | $0 | |||||||
8582929084000 | 1 LT | 9/4/2019 | $0 | |||||||
8592040463000 | 01/01 | 351 Jeep RD | 1998 | 1.5 Stories | 1248 | 1 LT | 8/5/2019 | $255,000 | Flint Daniel | |
8592047673000 | 1 LT | 1/17/2019 | $0 | |||||||
8592047673000 | 1 LT | 1/8/2019 | $0 | |||||||
8592046317000 | 1 LT | 1/4/2019 | $0 | |||||||
8592047447000 | 01/01 | 34 HONDAH BLVD | 1994 | 1.0 Story | 1194 | 1 LT | 1/4/2019 | $0 | Verlotta Dominic J & Rita L - Seller: Weisner Ryan T & Babb Hayward T | |
8592047673000 | 1 LT | 1/4/2019 | $0 | |||||||
8592034810000 | 1 LT | 11/7/2018 | $0 | |||||||
8592045048000 | 01/01 | 154 HONDAH BLVD | 1993 | Split level | 1876 | 1 LT | 11/7/2018 | $0 | Shumaker Timothy R | |
8592045294000 | 1 LT | 11/7/2018 | $0 | |||||||
8592042622000 | 1 LT | 10/26/2018 | $0 | |||||||
8592036775000 | 01/01 | 171 HONDAH BLVD | 1992 | 1.0 Story | 1076 | 1 LT | 9/27/2018 | $138,000 | No Buyer listed - Seller: CASE JAY D & JAYME L | |
8592047673000 | 1 LT | 4/11/2018 | $0 | |||||||
8592024074000 | 1 LT | 9/19/2017 | $0 | |||||||
8592025284000 | 01/01 | 401 SPRING WATER DR | 1900 | 2.0 Stories | 2862 | 1 LT | 9/19/2017 | $0 | Duncker Desmond & Allen Leticia | |
8582915867000 | 01/01 | 11 HALF MOON LN | 2002 | Ranch w/ basement | 1380 | 1 LT | 9/8/2016 | $0 | No Buyer - Seller: Secretary of Housing & Urban Development of Washington DC | |
8582939304000 | 1 LT | 7/14/2016 | $0 | |||||||
8592030311000 | 1 LT | 7/14/2016 | $0 | |||||||
8582918949000 | 1 LT | 6/14/2016 | $2,500 | Harjes Christopher | ||||||
8582928148000 | 1 LT | 6/14/2016 | $2,500 | Harjes Christopher | ||||||
8592037379000 | 1 LT | 5/18/2016 | $0 | |||||||
8592038549000 | 01/01 | 195 SPRINGWATER DR | 1985 | 1.0 Story | 1813 | 1 LT | 5/18/2016 | $0 | Lemaire Joseph N Lemaire Katherine E | |
8582929925000 | 01/01 | 145 TRANQUILITY DR | 2008 | 1.5 Stories | 1468 | 1 LT | 1/25/2016 | $0 | Eyster Kelley M - Seller: TOBIAS WILLIAM M & KELLEY M EYSTER | |
8592035497000 | 01/01 | 235 HONDAH BLVD | 1995 | 1.0 Story | 1240 | 1 LT | 1/15/2016 | $0 | Jonic Mary Christine | |
8582937489000 | 1 LT | 12/11/2015 | $0 | |||||||
8582939304000 | 1 LT | 12/11/2015 | $0 | |||||||
8582937489000 | 1 LT | 12/8/2015 | $0 | |||||||
8582939304000 | 1 LT | 12/8/2015 | $0 | |||||||
8592020374000 | 1 LT | Q | 11/18/2015 | $14,000 | ||||||
8592035497000 | 01/01 | 235 HONDAH BLVD | 1995 | 1.0 Story | 1240 | 1 LT | 10/14/2015 | $0 | Jonic Mary Christine | |
8592035497000 | 01/01 | 235 HONDAH BLVD | 1995 | 1.0 Story | 1240 | 1 LT | 10/9/2015 | $193,000 | Jonic Florence | |
8582915867000 | 01/01 | 11 HALF MOON LN | 2002 | Ranch w/ basement | 1380 | 1 LT | 9/14/2015 | $0 | No Buyer - Seller: Secretary of Housing & Urban Development of Washington DC | |
8582915867000 | 01/01 | 11 HALF MOON LN | 2002 | Ranch w/ basement | 1380 | 1 LT | 7/27/2015 | $151,500 | No Buyer - Seller: HERZOG GERALD & JENNIFER | |
8582918949000 | 1 LT | 7/6/2015 | $500 | - | ||||||
8582928148000 | 1 LT | 7/6/2015 | $500 | - | ||||||
8592043437000 | 1 LT | 5/20/2015 | $4,500 | |||||||
8592044394000 | 1 LT | 5/20/2015 | $0 | |||||||
8582939304000 | 01/01 | 50 CHEMINS JACQUES DR | 1995 | 2.0 Stories | 1736 | 1 LT | Q | 5/7/2015 | $225,000 | Whalen Martin R & Whalen Jill A - Seller: Tiddy Wilson C Jr & Tiddy Kay W |
8582927907000 | 1 LT | 3/3/2014 | $0 | |||||||
8582927907000 | 1 LT | Q | 3/3/2014 | $13,000 | - | |||||
8582936396000 | 1 LT | Q | 3/3/2014 | $13,000 | - | |||||
8582937109000 | 1 LT | Q | 3/3/2014 | $13,000 | ||||||
8582927907000 | 1 LT | 12/3/2012 | $0 | |||||||
8592037971000 | 01/01 | 125 HONDAH BLVD | 1993 | 1.5 Stories | 1456 | 1 LT | Q | 11/13/2012 | $190,000 | |
8592037971000 | 01/01 | 125 HONDAH BLVD | 1993 | 1.5 Stories | 1456 | 1 LT | 11/9/2012 | $0 | ||
8582927907000 | 1 LT | 11/8/2012 | $12,500 | |||||||
8582936396000 | 1 LT | 11/8/2012 | $12,500 | |||||||
8582937109000 | 1 LT | 11/8/2012 | $12,500 | |||||||
8582949528000 | 1 LT | Q | 12/6/2011 | $22,397 | ||||||
8592046317000 | 1 LT | 11/23/2011 | $0 | |||||||
8592047447000 | 01/01 | 34 HONDAH BLVD | 1994 | 1.0 Story | 1194 | 1 LT | 11/23/2011 | $0 | ||
8592036179000 | 01/01 | 200 SPRING WATER DR | 1999 | 1.0 Story | 1491 | 1 LT | 10/28/2011 | $147,000 | ||
8592035497000 | 01/01 | 235 HONDAH BLVD | 1995 | 1.0 Story | 1240 | 1 LT | Q | 10/17/2011 | $155,000 | |
8582918710000 | 01/01 | 100 DEER RUN | 2002 | 1.0 Story | 1412 | 1 LT | 9/2/2011 | $0 | ||
8592010843000 | 1 LT | 9/2/2011 | $0 | |||||||
8592022278000 | 1 LT | Q | 8/2/2011 | $32,500 | ||||||
8592036179000 | 01/01 | 200 SPRING WATER DR | 1999 | 1.0 Story | 1491 | 1 LT | 7/8/2011 | $146,000 | ||
8592046317000 | 1 LT | 6/1/2011 | $0 | |||||||
8592047447000 | 01/01 | 34 HONDAH BLVD | 1994 | 1.0 Story | 1194 | 1 LT | 6/1/2011 | $0 | ||
8592035497000 | 01/01 | 235 HONDAH BLVD | 1995 | 1.0 Story | 1240 | 1 LT | 11/1/2010 | $0 | ||
8582938852000 | 1 LT | 6/15/2010 | $0 | |||||||
8592046317000 | 1 LT | 4/22/2010 | $0 | |||||||
8592047447000 | 01/01 | 34 HONDAH BLVD | 1994 | 1.0 Story | 1194 | 1 LT | 4/22/2010 | $0 | ||
8592046317000 | 1 LT | 10/6/2008 | $0 | |||||||
8592047447000 | 01/01 | 34 HONDAH BLVD | 1994 | 1.0 Story | 1194 | 1 LT | 10/6/2008 | $0 | ||
8592045294000 | 1 LT | 6/17/2008 | $22,500 | |||||||
8582929925000 | 01/01 | 145 TRANQUILITY DR | 2008 | 1.5 Stories | 1468 | 1 LT | 3/20/2008 | $16,000 | ||
8592034810000 | 1 LT | 3/14/2008 | $29,000 | |||||||
8582937109000 | 1 LT | 12/18/2007 | $0 | |||||||
8582927907000 | 1 LT | Q | 12/14/2007 | $17,500 | ||||||
8582936396000 | 1 LT | Q | 12/14/2007 | $17,000 | ||||||
8582918949000 | 1 LT | 12/12/2007 | $0 | |||||||
8582928509000 | 1 LT | 12/12/2007 | $0 | |||||||
8582939534000 | 1 LT | 12/12/2007 | $0 | |||||||
8592039826000 | 1 LT | 12/12/2007 | $0 | |||||||
8592032129000 | 1 LT | 11/29/2007 | $26,000 | |||||||
8592022278000 | 1 LT | Q | 11/28/2007 | $65,000 | ||||||
8582939903000 | 01/01 | 430 JEEP RD | 1997 | 1.0 Story | 1440 | 1 LT | 7/31/2007 | $193,000 | ||
8582929421000 | 01/01 | 201 TRANQUILITY RD | 1996 | 1.0 Story | 1610 | 1 LT | 7/24/2007 | $169,000 | ||
8592030148000 | 01/01 | 95 TRANQUILITE DR | 2008 | 2.0 Stories | 2192 | 1 LT | 12/8/2006 | $0 | ||
8582926444000 | 1 LT | 11/14/2006 | $0 | |||||||
8592045048000 | 01/01 | 154 HONDAH BLVD | 1993 | Split level | 1876 | 1 LT | Q | 10/10/2006 | $237,000 | |
8582926444000 | 1 LT | Q | 9/1/2006 | $15,000 | ||||||
8582915867000 | 01/01 | 11 DEER RUN | 2002 | Ranch w/ basement | 2024 | 1 LT | 5/26/2006 | $0 | ||
8582939304000 | 01/01 | 50 CHEMINS JACQUES DR | 1995 | 2.0 Stories | 1736 | 1 LT | 5/15/2006 | $245,000 | ||
8582913821000 | 01/01 | 431 TRANQUILITE DR | 2001 | 1.0 Story | 2160 | 1 LT | Q | 2/28/2006 | $201,000 | JORDAN MICHAEL KEITH & HEIDI LYNNE |
8592034810000 | 1 LT | Q | 1/13/2006 | $22,500 | ||||||
8592024609000 | 01/01 | SPRING WATER DR | 2006 | 1.5 Stories | 1235 | 1 LT | Q | 1/5/2006 | $45,000 | PH2 S1 L7BA SPRING WATER 2.6 Acres |
8582939903000 | 01/01 | 430 JEEP RD | 1997 | 1.0 Story | 1440 | 1 LT | 8/12/2005 | $139,500 | ||
8592048183000 | 1 LT | Q | 6/10/2005 | $15,000 | ||||||
8592010843000 | 1 LT | 2/28/2005 | $15,000 | |||||||
8582917934000 | 1 LT | Q | 2/17/2005 | $15,000 | - | |||||
8592026520000 | 1 LT | 2/11/2005 | $35,000 | |||||||
8592026559000 | 313 SPRING WATER DR | 1 LT | 2/11/2005 | $35,000 | REIMSNYDER CHARLES R & PATRICIA | |||||
8592027731000 | 1 LT | 2/11/2005 | $35,000 | |||||||
8592027731000 | 1 LT | 1/14/2005 | $0 | |||||||
Pages: 1 2